Property Attributes
- MLS#21446089
- TypeSingle Family
- Listing Status Active
- CountySHELBY
- CityWilsonville
- AreaColumbiana - Westover - Wilsonvill
- NeighborhoodBulley Creek Farms
- Zip35186
- Style
- Year Built2010
- Price$ 749,900
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3097
- Lot Size0.72 Acres
Data Source:
Greater Alabama MLS (GALMLS)
Property Description
Open House 9/20 2-4!! Motivated seller! Welcome to lake living on beautiful Lay Lake! Includes a 2018 Yamaha Wave runner! Spacious 5-bedroom, 2.5-bath home offers comfort and waterfront relaxation. The open floor plan features a welcoming living room with a stunning stone fireplace and kitchen complete with black appliances and a breakfast bar. The dining room showcases a bay window that provides gorgeous views of the lake while you dine. The main-level master suite offers a peaceful retreat with granite countertops, a walk-in closet, and a luxurious bath featuring a jetted tub and 2 walk in showers. A second bedroom on the main level adds convenience for guests or a home office. Plantation shutters on main. Upstairs you’ll find three additional bedrooms connected by a Jack-and-Jill bathroom, providing plenty of space for family or visitors. New paint on exterior doors. Beautiful open deck with water views and a pier for your boat and water toys. A rare 3-car main-level garage.
| Elementary School | Middle School | High School |
|---|---|---|
| Wilsonville Elementary School | Columbiana Middle School | Shelby County High School |
| Price History | |
|---|---|
| 3/11/2026 | Listed $799,900 |
| 4/30/2026 | 2$785,900 |
| 7/8/2026 | 2$775,000 |
| 8/25/2026 | 4$749,900 |
General Features
| Heating | Central (HEAT),Electric (HEAT) |
|---|---|
| Cooling | Central (COOL),Electric (COOL) |
| Laundry Y/N | Yes |
| Development Status | Existing |
| Fireplaces | 1 |
| Garage | 3 |
| Water | Public Water |
| HOA Fee | 200 |
| Status | Active |
| Full Baths | 2 |
| Half Baths | 1 |
| Bathrooms | 3 |
| Year Built | 2010 |
| Subdivision | BULLEY CREEK FARMS |
| Water Heater | Electric (WTRHTR) |
| View | Lake/Water View |
| Topography | Interior Lot,Irregular Lot,Some Trees,Subdivision |
| County | Shelby |
| Class | RESIDENTIAL |
| Type | Single Family |
| FIPS Code | 01117 |
| Features | Boats-Motorized Allowed,River,Street Lights,Swimming Allowed,Water Access |
| Levels | 1.5-Story |
| Assoc Fee Paid Per | Yearly |
| Status | Active |
| Tax District | WILSONVILLE |
| Subdivision | AL |
| Sale/Rent | For Sale |
| ROOMS | Bedroom (ROOM),Dining Room (ROOM),Full Bath (ROOM),Great Room (ROOM),Half Bath (ROOM),Kitchen (ROOM),Laundry (ROOM),Master Bath (ROOM),Master Bedroom (ROOM) |
| Area | Columbiana,Westover,Wilsonvill |
| Primary City | Wilsonville |
| Virtual Tour | https://www.propertypanorama.com/instaview/bham/21446089 |
| High School | SHELBY COUNTY |
| City | WILSONVILLE |
| Financing | Cash,Conventional |
| Elementary School | WILSONVILLE |
| Middle School | COLUMBIANA |
| Legal Description | Block: Lot: 66 BULLEY CREEK DEVELOPMENT 1ST SECTOR |
| DOM | 185 |
| Postal Code | 35186 |
| Price Per Sq Ft Total AG | 242.14 |
Interior Features
| Interior Amenities | Bay Window,Recess Lighting,Split Bedroom |
|---|---|
| Beds | 5 |
| Floors | Carpet,Hardwood,Tile Floor |
| LAUNDRY LOCATION | Laundry (MLVL) |
| Kitchen Features | Breakfast Bar,Pantry |
| Attic | Walk-In |
| KITCHEN EQUIPMENT | Cooktop-Electric,Dishwasher Built-In,Microwave Built-In,Oven-Electric,Self-Cleaning,Refrigerator,Stove-Electric |
| Fireplace Type | Gas (FIREPL) |
| Room 1 | Great Room |
| Room 10 | Laundry |
| Room 11 | Half Bath |
| Room 2 | Kitchen |
| Room 3 | Dining Room |
| Room 4 | Master Bedroom |
| Room 5 | Master Bath |
| Room 6 | Bedroom |
| Room 7 | Bedroom |
| Room 8 | Bedroom |
| Room 9 | Full Bath |
Exterior Features
| Exterior | 4 Sides Brick,Siding-Vinyl |
|---|---|
| Foundation | Crawl Space |
| Waterfront | Yes |
| Waterfront Name | LAY LAKE |
| Lot Size Area | 0.72 |
| Patio? | No |
| Exterior Features | Dock Private,Porch |
| Pool? | No |
| Flood Plain (Y/N) | No |
| SEWER/SEPTIC | Septic |
| Waterfront Footage | 104 |
| Parcel Access | Curb and Gutters,Paved Road,Public Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Greater Alabama MLS. IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IDX content is not guaranteed accurate by the MLS or REMAX Advantage South. Data last updated: September 18, 2026 3:05 PM UTC